It's with a yellow plug and cable, it's a sensor from airbags and should not be there, just screwed to the front strap around the bonnet.
FUSE | MARK | CIRCUIT | AND |
| F2 | Body Computer | 60 |
| F4 | ABS pump | 40 |
| F5 | ABS solenoid valves | thirty |
| F12 | Motor motor heater (low and medium speed) | * |
| F13 | Motor electric fan (high speed) | ** |
| F14 | Low beam left | 10 |
| F15 | Right passing beam | 10 |
| F16 | Left-hand traffic light | 10 |
| F17 | Right-hand traffic light | 10 |
| F18 | Electric car interior | 40 |
| F20 | Motor control unit | 7.5 |
| F23 | Robot gear box and shift lever | 7.5 |
| F24 | Control of the air conditioner, air conditioner control unit, control of window lifts, mirror adjustment | 7.5 |
| F25 | Available | |
| F27 | Engine control secondary loads (oxygen sensor, EGR, canister, etc.) | 15 |
| F28 | Engine control of the main load (coils, injectors, etc.) | 15 |
| F29 | Motor control unit | 10 |
| F30 | Fuel pump | 15 |
| F31 | Front fog lights | 15 |
| F32 | Headlight washers | thirty |
| F33 | Sound signals | 15 |
| F34 | Compressor activation | 7.5 |
| F35 | Start relay | thirty |
| F36 | Bipower system valves | 7.5 |
| F37 | Robot electric pump. gearbox | thirty |
| F38 | Controlling the air conditioner, air conditioner control unit | 7.5 |
| F39 | Robot gear box and shift lever | 15 |
| F43 | Motor control unit | 7.5 |
| F54 | Lighter socket 12V | 20 |
| F59 | Reverse switch, debimeter, water presence sensor in the diesel fuel filter, glow plugs (JTD only) | 10 |
| F69 | Defrosting the rear window | thirty |
| F70 | Defrosting external rear-view mirrors | 10 |
| F85 | Right window windshield | 20 |
| F86 | Window windscreen left | 20 |
| FS2 | Available | |
| FS4 | Available | |
(*) 20A, 30A by 40 A, depending on the version
(**) 30A, 40A by 60 A, depending on the version
RELAYS | MARK | CIRCUIT | AND |
| T1 | Motor electric fan (low speed) | 50 |
| T2 | Motor electric fan (high speed) | 50 |
| T3 | road | 20 |
| T4 | passing | 20 |
| T5 | Power supply "via the ignition switch" | 50 |
| T6 | Power supply "via the ignition switch" | thirty |
| T7 | Motor control supply | thirty |
| T8 | Fuel pump | 20 |
| T14 | Front fog lights | 20 |
| T15 | Headlight washers | thirty |
| T16 | Sound signals | 20 |
| T17 | Compressor activation | 20 |
| T18 | Power supply "atboot " | thirty |
| T19 | Bipower system valves (N / C) | 20 |
| T20 | Motor electric motor (average speed) | 50 |
| T32 | defrosting | 40 |
| T40 | Front window lifters | thirty |