Hi,
I have been fighting UPC with unstable Internet since the beginning of May.
The router can restart several times a day - often every hour, but sometimes every few hours but at the same intervals.
Regardless of whether it works in Bridge or Router mode. There are slightly better logs on MT
Link parameters:
The reset itself on ConnectBox only shows up like this:
However, there are better logs on Mikrotik:

I have no idea how to talk to them, once they replaced the ConnectBox along with the power supply and the BNC plug for the router.. A few days later (i.e. May 18, 2023) they came and replaced the connectors on the cage and in the box
The device continues to restart
I can explain on the hotline how things are going procedurally anyway...
I don`t know anything about DOCSIS, so I`m writing here for help
Helpful post? Buy me a coffee.
I have been fighting UPC with unstable Internet since the beginning of May.
The router can restart several times a day - often every hour, but sometimes every few hours but at the same intervals.
Regardless of whether it works in Bridge or Router mode. There are slightly better logs on MT
Link parameters:
Quote:Listed downstream channels
Channel Frequency (Hz) Signal Level (dBmV) SNR (dB) Channel ID Modulation
1 738000000 -5 36 256qam 17
2 610000000 -4 36 256qam 1
3 618000000 -4 36 256qam 2
4 626000000 -4 36 256qam 3
5 634000000 -4 36 256qam 4
6 642000000 -5 36 256qam 5
7 650000000 -5 36 256qam 6
8 658000000 -4 36 256qam 7
9 666000000 -4 36 256qam 8
10 674000000 -5 35 256qam 9
11 682000000 -5 36 256qam 10
12 690000000 -4 36 256qam 11
13 698000000 -5 35 256qam 12
14 706000000 -5 36 256qam 13
15 714000000 -5 35 256qam 14
16 722000000 -5 36 256qam 15
17 730000000 -5 35 256qam 16
18 746000000 -5 36 256qam 18
19 754000000 -5 35 256qam 19
20 762000000 -5 35 256qam 20
21 770000000 -5 35 256qam 21
22 778000000 -5 35 256qam 22
23 786000000 -5 35 256qam 23
24 794000000 -5 35 256qam 24
Listed downstream channels
Channel RxMER Lock Status (dB) Pre RS Errors Post RS Errors
1 Blocked 36.387 134367674 12
2 Blocked 36.610 132100535 3
3 Blocked 36.610 132101200 6
4 Blocked 36.610 132109719 15
5 Blocked 36.610 132103311 9
6 Blocked 36.387 132101870 5
7 Blocked 36.610 132071151 4
8 Blocked 36.387 132072990 6
9 Blocked 36.610 132096700 4
10 Blocked 35,780 132102971 7
11 Blocked 36.387 132103504 8
12 Blocked 36.387 132099887 6
13 Blocked 35,780 132096644 10
14 Blocked 36.387 132103638 5
15 Blocked 35.595 132071096 22
16 Blocked 36.387 132103975 10
17 Blocked 35,780 132104485 20
18 Blocked 36.387 132096406 7
19 Blocked 35,780 132104567 16
20 Blocked 35,780 132071326 14
21 Blocked 35,780 132069116 25
22 Blocked 35,780 132071570 27
23 Blocked 35.595 132104480 34
24 Blocked 35.595 132104884 109
Quote:Frequencies in the return channel
Channel Frequency (Hz) Signal Level (dBmV) Symbol Rate (ksps) Channel ID Modulation
1 54400000 45 5.120 64qam 1
2 29200000 45 2.560 64qam 6
3 61100000 46 5.120 64qam 5
4 47700000 45 5.120 64qam 4
5 41000000 45 5.120 64qam 3
6 34300000 45 5.120 64qam 2
Frequencies in the return channel
Channel Channel type T1 Timeout T2 Timeout T3 Timeout T4 Timeout
1 2.0 0 0 0 0
2 2.0 0 0 0 0
3 2.0 0 0 0 0
4 2.0 0 0 0 0
5 2.0 0 0 0 0
6 2.0 0 0 0 0
The reset itself on ConnectBox only shows up like this:
Quote:01-01-1970 01:01:24 notice Cable Modem Reboot - due to power reset;CM-MAC=38:43:7d:a2:5d:38;CMTS-MAC=00:00:00:00:00: 00;CM-QOS=1.1;CM-VER=3.0;
However, there are better logs on Mikrotik:

I have no idea how to talk to them, once they replaced the ConnectBox along with the power supply and the BNC plug for the router.. A few days later (i.e. May 18, 2023) they came and replaced the connectors on the cage and in the box
The device continues to restart
I can explain on the hotline how things are going procedurally anyway...
I don`t know anything about DOCSIS, so I`m writing here for help