Flash NAND Lite Memory Programmer! TSOP48
funak
384189 551
#361
19150346
31 Dec 2020 21:14
Reider
Reider
Level 8
And the new 2021 came, but the emms never did.
#362
19208101
25 Jan 2021 03:07
bbmax
bbmax
Level 15
is version 2.0 coming? because I'm looking for something to buy ...
#363
19222408
31 Jan 2021 05:14
phetrak
phetrak
Company Account Level 14
bbmax wrote: is version 2.0 coming? because I'm looking for something to buy ...
I also attach myself to the question
#364
19233063
04 Feb 2021 13:37
lishaojun
lishaojun
Level 1
#365
19239464
07 Feb 2021 12:48
bbmax
bbmax
Level 15
bbmax wrote: is version 2.0 coming? because I'm looking for something to buy ...
no answer, I bought on aliexpress XGecu pro came out 750 PLN 26k layouts including NAND, it's a pity because I wanted to support the Polish product ...
#366
19241320
08 Feb 2021 08:26
Robosek
Robosek
Level 11
Hello If anyone is interested in V1, I have a few printed circuit boards. I put it together and everything works ok best regards
#367
19241325
08 Feb 2021 08:31
funak
funak
Level 27
bbmax wrote: bbmax wrote: is version 2.0 coming? because I'm looking for something to buy ...
no answer, I bought on aliexpress XGecu pro came out 750 PLN 26k layouts including NAND, it's a pity because I wanted to support the Polish product ...
There will be time to support the Polish product :)
NANDLite v2.0 does not replace programmers and will introduce many novelties in this field, so it's worth waiting.
#368
19241678
08 Feb 2021 17:14
talkos
talkos
Level 8
The fact that the work is going on is already very good news, but everyone is interested in the question at least approximately when you intend to release the next version?
Dodano po 5 [godziny] 21 [minuty]: NANDLiteUser2021 wrote: Hi Everyone,
I'm new to this forum and hoping someone has memory files for Samsung Smart TV K9GAG08U0E-SCBO that I can use to program.
I got to "Prepare file D5500" button but I don't have the file to install.
Please attache file or send a link.
Thanks!
https://drive.google.com/file/d/11Xcv53-rt20qDjShxn0ctfGn2OhhSmuX/view?usp=sharing
#369
19246834
10 Feb 2021 15:19
NANDLiteUser2021
NANDLiteUser2021
Level 2
talkos wrote: The fact that the work is going on is already very good news, but everyone is interested in the question at least approximately when you intend to release the next version?
Dodano po 5 [godziny] 21 [minuty]:
NANDLiteUser2021 wrote: Hi Everyone,
I'm new to this forum and hoping someone has memory files for Samsung Smart TV K9GAG08U0E-SCBO that I can use to program.
I got to "Prepare file D5500" button but I don't have the file to install.
Please attache file or send a link.
Thanks!
https://drive.google.com/file/d/11Xcv53-rt20qDjShxn0ctfGn2OhhSmuX/view?usp=sharing
Thank you very much Talkos
Dodano po 1 [minuty]: funak wrote: bbmax wrote: bbmax wrote: is version 2.0 coming? because I'm looking for something to buy ...
no answer, I bought on aliexpress XGecu pro came out 750 PLN 26k layouts including NAND, it's a pity because I wanted to support the Polish product ...
There will be time to support the Polish product
NANDLite v2.0 does not replace programmers and will introduce many novelties in this field, so it's worth waiting.
Hi Everyone,
Is the server down or it's just me that can't use the application?
#370
19254053
13 Feb 2021 19:18
mahcin
mahcin
Level 27
Quote: Hi everyone, Is the server down or not only I can use the application?
The program works as it should, I was just using it. The program works for me offline without internet.
#371
19257388
15 Feb 2021 09:16
funak
funak
Level 27
Quote: Is the server down, or is it only me who can't use the app?
Bug fixed, layout reports can already be sent.
#372
19272218
21 Feb 2021 15:05
larbac
larbac
Level 2
Hi
I have downloaded version 1.0.1014 but it only shows the buttons in Polish.
How to change to English?
Another question: I arrived to this forum searching for a way to read and write NAND for TV's. The list that the software shows are already the dumps to write to new NAND and put the TV's back to work?
Thanks
#374
19273596
22 Feb 2021 01:02
funak
funak
Level 27
Plus for them that they gave the source of the forum and that it is Poles.
#375
19273882
22 Feb 2021 09:43
kiko80
kiko80
Level 27
@funak is your project ??
#376
19273917
22 Feb 2021 09:57
funak
funak
Level 27
kiko80 wrote: @funak is your project ??
The one from China? No, mine is version 1.1, which is the one featured on this forum.
#377
19273919
22 Feb 2021 09:59
kiko80
kiko80
Level 27
And any approximate date when your "baby" will be available for purchase?
#378
19273941
22 Feb 2021 10:09
funak
funak
Level 27
Version 1.1 is available immediately.
#379
19273980
22 Feb 2021 10:30
kiko80
kiko80
Level 27
#380
19278588
24 Feb 2021 09:27
larbac
larbac
Level 2
Hi
There is no chance to put the NANDlite software in English completely?
Do you also have some kind of tutorial for NAND write for the TV's?
Thank You
#381
19298567
05 Mar 2021 14:05
LPEL
LPEL
Level 9
#382
19298816
05 Mar 2021 16:15
funak
funak
Level 27
Yes, based on my schema. The auction even indicates the source of the electrode and the information that Poles are the originator of the project. In total, the assumption of the project was that everyone would be able to assemble them on their own. So I felt a bit sorry that someone had used my project and made money on it :( I also decompiled the NANDLite programmer to change the texts in the application, instead of trying to contact the author to implement changes to the application. But don't worry, version 2.0 is coming, we'll wait a while longer, but I think it's worth it. I am still raising capital to do a trial series to test a few more mechanisms developed before the final version is created.
#383
19311895
11 Mar 2021 19:00
samochod3
samochod3
Level 15
Only at one auction Quantity: 99971 pieces available x US $ 37.72 = 3770906.12 $ $ 3,770,906.12 x PLN 3.8289 = PLN 14,438,422 Is it not simpler, more advantageous instead of Alledrogo for PLN 275?
#384
19312152
11 Mar 2021 20:15
kiko80
kiko80
Level 27
funak wrote: But take it easy, version 2.0 is coming
May he not give her a boost, too
#385
19326626
18 Mar 2021 17:38
pirania36
pirania36
Level 12
funak wrote: Yes, based on my schema. The auction even indicates the source of the electrode, and the information that Poles are the originator of the project. In total, the assumption of the project was that everyone would be able to assemble on their own. So I felt a bit sorry that someone had used my project and made money on it :( I also decompiled the NANDLite programmer to change the texts in the application, instead of trying to contact the author to implement changes to the application. But don't worry, version 2.0 is coming, we'll wait a while longer, but I think it's worth it. I am still raising capital to do a trial series to test a few more mechanisms developed before the final version is created.
I suggest placing a request to raise funds for this project on some startup portal.
I think there will be some people willing to support this project with some means. For example me
#386
19361452
05 Apr 2021 14:27
samochod3
samochod3
Level 15
In this way, you will not support the author of the yellow project, who in a moment will put up ten auctions at half the price. By the way, I am surprised by the yellow one that he did not compile the language software. English. Version 2.0 should be copy-protected and preferably patented, but these are costs and time
#387
19391543
20 Apr 2021 18:35
brazaa
brazaa
Level 2
Hello.
I thave error and + errors on 3 nand tested, only one Bit.
Weryfikacja zawartości pamięci
ID : EC D5 84 72 50 42 EC D5
Manufacturer : SAMSUNG
Model : K9GAG08U0E-SCB0
Konfiguracja:
Target count : 1
LUN count : 1
Block per LUN : 2076
Page per Block : 128
Page size : 8192+436
Rozmiar całkowity : 2 292 701 184 bajtów
Error verify page: T:1 L:0 B:5 P:4 Count bit:1
Error verify page: T:1 L:0 B:221 P:2 Count bit:1
Error verify page: T:1 L:0 B:478 P:50 Count bit:1
Error verify page: T:1 L:0 B:480 P:80 Count bit:1
Error verify page: T:1 L:0 B:484 P:21 Count bit:1
Error verify page: T:1 L:0 B:486 P:70 Count bit:1
Error verify page: T:1 L:0 B:487 P:25 Count bit:1
Error verify page: T:1 L:0 B:489 P:76 Count bit:1
Error verify page: T:1 L:0 B:490 P:18 Count bit:1
Error verify page: T:1 L:0 B:491 P:33 Count bit:1
Error verify page: T:1 L:0 B:499 P:92 Count bit:1
Error verify page: T:1 L:0 B:506 P:28 Count bit:1
Error verify page: T:1 L:0 B:517 P:90 Count bit:1
Error verify page: T:1 L:0 B:522 P:88 Count bit:1
Error verify page: T:1 L:0 B:527 P:39 Count bit:1
Error verify page: T:1 L:0 B:530 P:68 Count bit:1
Error verify page: T:1 L:0 B:531 P:16 Count bit:1
Error verify page: T:1 L:0 B:536 P:90 Count bit:1
Error verify page: T:1 L:0 B:706 P:12 Count bit:1
Error verify page: T:1 L:0 B:707 P:34 Count bit:1
Error verify page: T:1 L:0 B:707 P:80 Count bit:1
Error verify page: T:1 L:0 B:710 P:36 Count bit:1
Error verify page: T:1 L:0 B:712 P:111 Count bit:1
Error verify page: T:1 L:0 B:713 P:24 Count bit:1
Error verify page: T:1 L:0 B:715 P:22 Count bit:1
Error verify page: T:1 L:0 B:716 P:102 Count bit:1
Error verify page: T:1 L:0 B:718 P:68 Count bit:1
Error verify page: T:1 L:0 B:734 P:37 Count bit:1
Error verify page: T:1 L:0 B:738 P:3 Count bit:1
Error verify page: T:1 L:0 B:738 P:60 Count bit:1
Error verify page: T:1 L:0 B:739 P:46 Count bit:1
Error verify page: T:1 L:0 B:741 P:118 Count bit:1
Error verify page: T:1 L:0 B:745 P:111 Count bit:1
Error verify page: T:1 L:0 B:756 P:4 Count bit:1
Error verify page: T:1 L:0 B:757 P:50 Count bit:1
Error verify page: T:1 L:0 B:760 P:6 Count bit:1
Error verify page: T:1 L:0 B:760 P:24 Count bit:1
Error verify page: T:1 L:0 B:760 P:44 Count bit:1
Error verify page: T:1 L:0 B:760 P:98 Count bit:1
Error verify page: T:1 L:0 B:765 P:91 Count bit:1
Error verify page: T:1 L:0 B:766 P:91 Count bit:1
Error verify page: T:1 L:0 B:771 P:54 Count bit:1
Error verify page: T:1 L:0 B:774 P:38 Count bit:1
Error verify page: T:1 L:0 B:775 P:50 Count bit:1
Error verify page: T:1 L:0 B:775 P:96 Count bit:1
Error verify page: T:1 L:0 B:776 P:104 Count bit:1
Error verify page: T:1 L:0 B:779 P:114 Count bit:1
Error verify page: T:1 L:0 B:780 P:32 Count bit:1
Error verify page: T:1 L:0 B:785 P:20 Count bit:1
Error verify page: T:1 L:0 B:785 P:49 Count bit:1
Error verify page: T:1 L:0 B:785 P:122 Count bit:1
Error verify page: T:1 L:0 B:787 P:6 Count bit:1
Error verify page: T:1 L:0 B:789 P:20 Count bit:1
Error verify page: T:1 L:0 B:789 P:52 Count bit:1
Error verify page: T:1 L:0 B:790 P:5 Count bit:1
Error verify page: T:1 L:0 B:790 P:64 Count bit:1
Error verify page: T:1 L:0 B:794 P:36 Count bit:1
Error verify page: T:1 L:0 B:797 P:68 Count bit:1
Error verify page: T:1 L:0 B:798 P:18 Count bit:1
Error verify page: T:1 L:0 B:804 P:96 Count bit:1
Error verify page: T:1 L:0 B:806 P:98 Count bit:1
Error verify page: T:1 L:0 B:812 P:56 Count bit:1
Error verify page: T:1 L:0 B:814 P:44 Count bit:1
Error verify page: T:1 L:0 B:815 P:12 Count bit:1
Error verify page: T:1 L:0 B:816 P:64 Count bit:1
Error verify page: T:1 L:0 B:819 P:42 Count bit:1
Error verify page: T:1 L:0 B:820 P:68 Count bit:1
Error verify page: T:1 L:0 B:822 P:31 Count bit:1
Error verify page: T:1 L:0 B:822 P:34 Count bit:1
Error verify page: T:1 L:0 B:840 P:10 Count bit:1
Error verify page: T:1 L:0 B:844 P:84 Count bit:1
Error verify page: T:1 L:0 B:845 P:56 Count bit:1
Error verify page: T:1 L:0 B:848 P:34 Count bit:1
Error verify page: T:1 L:0 B:856 P:27 Count bit:1
Error verify page: T:1 L:0 B:856 P:103 Count bit:1
Error verify page: T:1 L:0 B:858 P:36 Count bit:1
Error verify page: T:1 L:0 B:860 P:104 Count bit:1
Error verify page: T:1 L:0 B:862 P:34 Count bit:1
Error verify page: T:1 L:0 B:865 P:19 Count bit:1
Error verify page: T:1 L:0 B:865 P:22 Count bit:1
Error verify page: T:1 L:0 B:867 P:44 Count bit:1
Error verify page: T:1 L:0 B:869 P:14 Count bit:1
Error verify page: T:1 L:0 B:882 P:14 Count bit:1
Error verify page: T:1 L:0 B:884 P:82 Count bit:1
Error verify page: T:1 L:0 B:888 P:106 Count bit:1
Error verify page: T:1 L:0 B:890 P:72 Count bit:1
Error verify page: T:1 L:0 B:901 P:44 Count bit:1
Error verify page: T:1 L:0 B:905 P:71 Count bit:1
Error verify page: T:1 L:0 B:905 P:74 Count bit:1
Error verify page: T:1 L:0 B:910 P:6 Count bit:1
Error verify page: T:1 L:0 B:910 P:14 Count bit:1
Error verify page: T:1 L:0 B:911 P:69 Count bit:1
Error verify page: T:1 L:0 B:1603 P:2 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:4 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:6 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:8 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:10 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:12 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:14 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:16 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:18 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:20 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:22 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:24 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:26 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:28 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:30 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:32 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:34 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:36 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:38 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:40 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:42 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:44 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:46 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:48 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:50 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:52 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:54 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:56 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:58 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:60 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:62 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:64 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:66 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:68 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:70 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:72 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:74 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:76 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:78 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:80 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:82 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:84 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:86 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:88 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:90 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:92 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:94 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:96 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:98 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:100 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:102 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:104 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:106 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:108 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:110 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:112 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:114 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:116 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:118 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:120 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:122 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:124 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:126 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:127 Count bit:69024
Error verify page: T:1 L:0 B:1731 P:100 Count bit:1
Error verify page: T:1 L:0 B:1736 P:30 Count bit:1
Error verify page: T:1 L:0 B:1741 P:124 Count bit:1
Error verify page: T:1 L:0 B:1742 P:120 Count bit:1
Error verify page: T:1 L:0 B:1744 P:54 Count bit:1
Error verify page: T:1 L:0 B:1745 P:118 Count bit:1
Error verify page: T:1 L:0 B:1748 P:86 Count bit:1
Error verify page: T:1 L:0 B:1748 P:114 Count bit:1
Error verify page: T:1 L:0 B:1752 P:9 Count bit:1
Error verify page: T:1 L:0 B:1752 P:42 Count bit:1
Error verify page: T:1 L:0 B:1755 P:75 Count bit:1
Error verify page: T:1 L:0 B:1758 P:41 Count bit:1
Error verify page: T:1 L:0 B:1761 P:17 Count bit:1
Error verify page: T:1 L:0 B:1767 P:38 Count bit:1
Error verify page: T:1 L:0 B:1768 P:125 Count bit:1
Error verify page: T:1 L:0 B:1769 P:94 Count bit:1
Error verify page: T:1 L:0 B:1771 P:28 Count bit:1
Error verify page: T:1 L:0 B:2043 P:80 Count bit:1
#388
19392235
21 Apr 2021 07:02
sniper99999
sniper99999
Level 1
brazaa wrote: Hello.
I thave error and + errors on 3 nand tested, only one Bit.
Weryfikacja zawartości pamięci
ID : EC D5 84 72 50 42 EC D5
Manufacturer : SAMSUNG
Model : K9GAG08U0E-SCB0
Konfiguracja:
Target count : 1
LUN count : 1
Block per LUN : 2076
Page per Block : 128
Page size : 8192+436
Rozmiar całkowity : 2 292 701 184 bajtów
Error verify page: T:1 L:0 B:5 P:4 Count bit:1
Error verify page: T:1 L:0 B:221 P:2 Count bit:1
Error verify page: T:1 L:0 B:478 P:50 Count bit:1
Error verify page: T:1 L:0 B:480 P:80 Count bit:1
Error verify page: T:1 L:0 B:484 P:21 Count bit:1
Error verify page: T:1 L:0 B:486 P:70 Count bit:1
Error verify page: T:1 L:0 B:487 P:25 Count bit:1
Error verify page: T:1 L:0 B:489 P:76 Count bit:1
Error verify page: T:1 L:0 B:490 P:18 Count bit:1
Error verify page: T:1 L:0 B:491 P:33 Count bit:1
Error verify page: T:1 L:0 B:499 P:92 Count bit:1
Error verify page: T:1 L:0 B:506 P:28 Count bit:1
Error verify page: T:1 L:0 B:517 P:90 Count bit:1
Error verify page: T:1 L:0 B:522 P:88 Count bit:1
Error verify page: T:1 L:0 B:527 P:39 Count bit:1
Error verify page: T:1 L:0 B:530 P:68 Count bit:1
Error verify page: T:1 L:0 B:531 P:16 Count bit:1
Error verify page: T:1 L:0 B:536 P:90 Count bit:1
Error verify page: T:1 L:0 B:706 P:12 Count bit:1
Error verify page: T:1 L:0 B:707 P:34 Count bit:1
Error verify page: T:1 L:0 B:707 P:80 Count bit:1
Error verify page: T:1 L:0 B:710 P:36 Count bit:1
Error verify page: T:1 L:0 B:712 P:111 Count bit:1
Error verify page: T:1 L:0 B:713 P:24 Count bit:1
Error verify page: T:1 L:0 B:715 P:22 Count bit:1
Error verify page: T:1 L:0 B:716 P:102 Count bit:1
Error verify page: T:1 L:0 B:718 P:68 Count bit:1
Error verify page: T:1 L:0 B:734 P:37 Count bit:1
Error verify page: T:1 L:0 B:738 P:3 Count bit:1
Error verify page: T:1 L:0 B:738 P:60 Count bit:1
Error verify page: T:1 L:0 B:739 P:46 Count bit:1
Error verify page: T:1 L:0 B:741 P:118 Count bit:1
Error verify page: T:1 L:0 B:745 P:111 Count bit:1
Error verify page: T:1 L:0 B:756 P:4 Count bit:1
Error verify page: T:1 L:0 B:757 P:50 Count bit:1
Error verify page: T:1 L:0 B:760 P:6 Count bit:1
Error verify page: T:1 L:0 B:760 P:24 Count bit:1
Error verify page: T:1 L:0 B:760 P:44 Count bit:1
Error verify page: T:1 L:0 B:760 P:98 Count bit:1
Error verify page: T:1 L:0 B:765 P:91 Count bit:1
Error verify page: T:1 L:0 B:766 P:91 Count bit:1
Error verify page: T:1 L:0 B:771 P:54 Count bit:1
Error verify page: T:1 L:0 B:774 P:38 Count bit:1
Error verify page: T:1 L:0 B:775 P:50 Count bit:1
Error verify page: T:1 L:0 B:775 P:96 Count bit:1
Error verify page: T:1 L:0 B:776 P:104 Count bit:1
Error verify page: T:1 L:0 B:779 P:114 Count bit:1
Error verify page: T:1 L:0 B:780 P:32 Count bit:1
Error verify page: T:1 L:0 B:785 P:20 Count bit:1
Error verify page: T:1 L:0 B:785 P:49 Count bit:1
Error verify page: T:1 L:0 B:785 P:122 Count bit:1
Error verify page: T:1 L:0 B:787 P:6 Count bit:1
Error verify page: T:1 L:0 B:789 P:20 Count bit:1
Error verify page: T:1 L:0 B:789 P:52 Count bit:1
Error verify page: T:1 L:0 B:790 P:5 Count bit:1
Error verify page: T:1 L:0 B:790 P:64 Count bit:1
Error verify page: T:1 L:0 B:794 P:36 Count bit:1
Error verify page: T:1 L:0 B:797 P:68 Count bit:1
Error verify page: T:1 L:0 B:798 P:18 Count bit:1
Error verify page: T:1 L:0 B:804 P:96 Count bit:1
Error verify page: T:1 L:0 B:806 P:98 Count bit:1
Error verify page: T:1 L:0 B:812 P:56 Count bit:1
Error verify page: T:1 L:0 B:814 P:44 Count bit:1
Error verify page: T:1 L:0 B:815 P:12 Count bit:1
Error verify page: T:1 L:0 B:816 P:64 Count bit:1
Error verify page: T:1 L:0 B:819 P:42 Count bit:1
Error verify page: T:1 L:0 B:820 P:68 Count bit:1
Error verify page: T:1 L:0 B:822 P:31 Count bit:1
Error verify page: T:1 L:0 B:822 P:34 Count bit:1
Error verify page: T:1 L:0 B:840 P:10 Count bit:1
Error verify page: T:1 L:0 B:844 P:84 Count bit:1
Error verify page: T:1 L:0 B:845 P:56 Count bit:1
Error verify page: T:1 L:0 B:848 P:34 Count bit:1
Error verify page: T:1 L:0 B:856 P:27 Count bit:1
Error verify page: T:1 L:0 B:856 P:103 Count bit:1
Error verify page: T:1 L:0 B:858 P:36 Count bit:1
Error verify page: T:1 L:0 B:860 P:104 Count bit:1
Error verify page: T:1 L:0 B:862 P:34 Count bit:1
Error verify page: T:1 L:0 B:865 P:19 Count bit:1
Error verify page: T:1 L:0 B:865 P:22 Count bit:1
Error verify page: T:1 L:0 B:867 P:44 Count bit:1
Error verify page: T:1 L:0 B:869 P:14 Count bit:1
Error verify page: T:1 L:0 B:882 P:14 Count bit:1
Error verify page: T:1 L:0 B:884 P:82 Count bit:1
Error verify page: T:1 L:0 B:888 P:106 Count bit:1
Error verify page: T:1 L:0 B:890 P:72 Count bit:1
Error verify page: T:1 L:0 B:901 P:44 Count bit:1
Error verify page: T:1 L:0 B:905 P:71 Count bit:1
Error verify page: T:1 L:0 B:905 P:74 Count bit:1
Error verify page: T:1 L:0 B:910 P:6 Count bit:1
Error verify page: T:1 L:0 B:910 P:14 Count bit:1
Error verify page: T:1 L:0 B:911 P:69 Count bit:1
Error verify page: T:1 L:0 B:1603 P:2 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:4 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:6 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:8 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:10 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:12 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:14 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:16 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:18 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:20 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:22 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:24 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:26 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:28 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:30 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:32 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:34 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:36 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:38 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:40 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:42 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:44 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:46 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:48 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:50 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:52 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:54 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:56 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:58 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:60 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:62 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:64 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:66 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:68 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:70 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:72 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:74 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:76 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:78 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:80 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:82 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:84 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:86 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:88 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:90 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:92 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:94 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:96 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:98 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:100 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:102 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:104 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:106 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:108 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:110 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:112 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:114 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:116 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:118 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:120 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:122 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:124 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:126 Count bit:69024
Error verify page: T:1 L:0 B:1603 P:127 Count bit:69024
Error verify page: T:1 L:0 B:1731 P:100 Count bit:1
Error verify page: T:1 L:0 B:1736 P:30 Count bit:1
Error verify page: T:1 L:0 B:1741 P:124 Count bit:1
Error verify page: T:1 L:0 B:1742 P:120 Count bit:1
Error verify page: T:1 L:0 B:1744 P:54 Count bit:1
Error verify page: T:1 L:0 B:1745 P:118 Count bit:1
Error verify page: T:1 L:0 B:1748 P:86 Count bit:1
Error verify page: T:1 L:0 B:1748 P:114 Count bit:1
Error verify page: T:1 L:0 B:1752 P:9 Count bit:1
Error verify page: T:1 L:0 B:1752 P:42 Count bit:1
Error verify page: T:1 L:0 B:1755 P:75 Count bit:1
Error verify page: T:1 L:0 B:1758 P:41 Count bit:1
Error verify page: T:1 L:0 B:1761 P:17 Count bit:1
Error verify page: T:1 L:0 B:1767 P:38 Count bit:1
Error verify page: T:1 L:0 B:1768 P:125 Count bit:1
Error verify page: T:1 L:0 B:1769 P:94 Count bit:1
Error verify page: T:1 L:0 B:1771 P:28 Count bit:1
Error verify page: T:1 L:0 B:2043 P:80 Count bit:1
try to erase chip first
#389
19392416
21 Apr 2021 09:37
brazaa
